Tailoring Trousers Size Guide

SUIT PANT SIZE GUIDE

 

KINGS FIT TAILORED TROUSER  (REGULAR FIT)

  Measurement in CM 

     Waist         Thigh         Inside Leg (32" Regular)          Leg Opening   
28 80 59.6 81 37.88
30 85 62.4 81.5 40.28
32 90 65.4 82 40.6
34 95 68 82.5 41.88
36 100 70.8 82.5 43.16
38 105 73.6 82.5 44.44
40 110 76.4 82.5 45.72

 

 

 

CAMDEN FIT TAILORED TROUSER  (SLIM FIT)

  Measurement in CM         Waist         Thigh         Inside Leg (32" Regular)          Leg Opening   
28 75 58.6 81 33.88
30 80 61.4 81.5 36.28
32 85 64.2 82 36.6
34 90 67 82.5 36.92
36 95 68.9 82.5 38.2
38 100 72.6 82.5 39.48
40 105 74 82.5 40.76
Any Question?

Don't hesitate to contact us by using the contact form below.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.